SOHO 1011
As recently seen on HGTV's HOUSE HUNTERS INTERNATIONAL, Season 194, Episode 2: Buying a Puerto Vallarta Paradise.
- Ocean view
- Hot tub
- Fire pit
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
As recently seen on HGTV's HOUSE HUNTERS INTERNATIONAL, Season 194, Episode 2: Buying a Puerto Vallarta Paradise. Welcome to this New Award-Winning Property- Unit 1011 at SOHO! Enjoy this stylish and centrally-located brand-new 2BR condo with one of the largest rooftop pools in Mexico. Experience the city's Romantic Zone and Downtown Puerto Vallarta at your doorstep. Walking distance of the beach, galleries, restaurants, bars, and nightclubs.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 10, 2026 | $272.27 | Not Available | 2 |
| Jan 11, 2026 | $249.58 | Not Available | 2 |
| Jan 12, 2026 | $249.58 | Not Available | 2 |
| Jan 13, 2026 | $249.58 | Not Available | 2 |
| Jan 14, 2026 | $249.58 | Not Available | 2 |
| Jan 15, 2026 | $272.27 | Not Available | 2 |
| Jan 16, 2026 | $272.27 | Not Available | 2 |
| Jan 17, 2026 | $272.27 | Not Available | 2 |
| Jan 18, 2026 | $249.58 | Not Available | 2 |
| Jan 19, 2026 | $249.58 | Not Available | 2 |
| Jan 20, 2026 | $249.58 | Not Available | 2 |
| Jan 21, 2026 | $249.58 | Not Available | 2 |
| Jan 22, 2026 | $272.27 | Not Available | 2 |
| Jan 23, 2026 | $272.27 | Not Available | 2 |
| Jan 24, 2026 | $272.27 | Not Available | 2 |
| Jan 25, 2026 | $249.58 | Not Available | 2 |
| Jan 26, 2026 | $249.58 | Not Available | 2 |
| Jan 27, 2026 | $249.58 | Not Available | 2 |
| Jan 28, 2026 | $249.58 | Not Available | 2 |
| Jan 29, 2026 | $272.27 | Not Available | 2 |
| Jan 30, 2026 | $272.27 | Not Available | 2 |
| Jan 31, 2026 | $272.27 | Not Available | 2 |
| Feb 1, 2026 | $453.78 | Not Available | 2 |
| Feb 2, 2026 | $453.78 | Not Available | 2 |
| Feb 3, 2026 | $453.78 | Not Available | 2 |
| Feb 4, 2026 | $453.78 | Not Available | 2 |
| Feb 5, 2026 | $476.47 | Not Available | 2 |
| Feb 6, 2026 | $476.47 | Not Available | 2 |
| Feb 7, 2026 | $476.47 | Not Available | 2 |
| Feb 8, 2026 | $453.78 | Not Available | 2 |
| Feb 9, 2026 | $453.78 | Not Available | 2 |
| Feb 10, 2026 | $453.78 | Not Available | 2 |
| Feb 11, 2026 | $453.78 | Not Available | 2 |
| Feb 12, 2026 | $544.54 | Not Available | 3 |
| Feb 13, 2026 | $544.54 | Not Available | 3 |
| Feb 14, 2026 | $544.54 | Not Available | 3 |
| Feb 15, 2026 | $521.85 | Not Available | 3 |
| Feb 16, 2026 | $453.78 | Not Available | 2 |
| Feb 17, 2026 | $453.78 | Not Available | 2 |
| Feb 18, 2026 | $453.78 | Not Available | 2 |
| Feb 19, 2026 | $476.47 | Not Available | 2 |
| Feb 20, 2026 | $476.47 | Not Available | 2 |
| Feb 21, 2026 | $476.47 | Not Available | 2 |
| Feb 22, 2026 | $453.78 | Not Available | 2 |
| Feb 23, 2026 | $453.78 | Not Available | 2 |
| Feb 24, 2026 | $453.78 | Available | 2 |
| Feb 25, 2026 | $453.78 | Available | 2 |
| Feb 26, 2026 | $476.47 | Available | 2 |
| Feb 27, 2026 | $476.47 | Not Available | 2 |
| Feb 28, 2026 | $476.47 | Not Available | 2 |
| Mar 1, 2026 | $385.71 | Not Available | 2 |
| Mar 2, 2026 | $385.71 | Not Available | 2 |
| Mar 3, 2026 | $385.71 | Not Available | 2 |
| Mar 4, 2026 | $385.71 | Not Available | 2 |
| Mar 5, 2026 | $408.40 | Not Available | 2 |
| Mar 6, 2026 | $408.40 | Not Available | 2 |
| Mar 7, 2026 | $408.40 | Available | 2 |
| Mar 8, 2026 | $385.71 | Available | 2 |
| Mar 9, 2026 | $385.71 | Available | 2 |
| Mar 10, 2026 | $385.71 | Available | 2 |
| Mar 11, 2026 | $385.71 | Available | 2 |
| Mar 12, 2026 | $408.40 | Available | 2 |
| Mar 13, 2026 | $408.40 | Available | 2 |
| Mar 14, 2026 | $408.40 | Available | 2 |
| Mar 15, 2026 | $385.71 | Available | 2 |
| Mar 16, 2026 | $385.71 | Available | 2 |
| Mar 17, 2026 | $385.71 | Available | 2 |
| Mar 18, 2026 | $385.71 | Available | 2 |
| Mar 19, 2026 | $408.40 | Available | 2 |
| Mar 20, 2026 | $408.40 | Available | 2 |
| Mar 21, 2026 | $408.40 | Available | 2 |
| Mar 22, 2026 | $385.71 | Available | 2 |
| Mar 23, 2026 | $385.71 | Available | 2 |
| Mar 24, 2026 | $385.71 | Available | 2 |
| Mar 25, 2026 | $385.71 | Available | 2 |
| Mar 26, 2026 | $408.40 | Available | 2 |
| Mar 27, 2026 | $408.40 | Available | 2 |
| Mar 28, 2026 | $408.40 | Available | 2 |
| Mar 29, 2026 | $385.71 | Not Available | 2 |
| Mar 30, 2026 | $385.71 | Not Available | 2 |
| Mar 31, 2026 | $385.71 | Not Available | 2 |
| Apr 1, 2026 | $385.71 | Not Available | 2 |
| Apr 2, 2026 | $453.78 | Not Available | 3 |
| Apr 3, 2026 | $453.78 | Not Available | 3 |
| Apr 4, 2026 | $453.78 | Not Available | 3 |
| Apr 5, 2026 | $431.09 | Not Available | 3 |
| Apr 6, 2026 | $385.71 | Not Available | 2 |
| Apr 7, 2026 | $385.71 | Not Available | 2 |
| Apr 8, 2026 | $385.71 | Not Available | 2 |
| Apr 9, 2026 | $408.40 | Not Available | 2 |
| Apr 10, 2026 | $408.40 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES











Select dates in SOHO 1011
Explore Puerto Vallarta, Jalisco
Things to know
Here are some things which you should know before booking SOHO 1011