In 12C - Maria
Welcome to Casa Maria by Maxwell Residences at Indah.
- Ocean view
- Gym
- Fire pit
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to Casa Maria by Maxwell Residences at Indah. This brand new condo has been built with every luxurious element in mind. Enjoy panoramic views from your own private terrace on the 12th floor where you can read a book or sip a coffee or wine. Venture a few floors up to the stunning rooftop pool/deck/restaurant where you can swim the length of the infinity pool, taking in the sky-high view of the city, order a cocktail at the swim-up bar and soak up some sun.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 10, 2026 | $13,500 | Available | 3 |
| Jan 11, 2026 | $13,500 | Available | 3 |
| Jan 12, 2026 | $13,500 | Available | 3 |
| Jan 13, 2026 | $13,500 | Available | 3 |
| Jan 14, 2026 | $13,500 | Available | 3 |
| Jan 15, 2026 | $13,500 | Available | 3 |
| Jan 16, 2026 | $13,500 | Available | 3 |
| Jan 17, 2026 | $13,500 | Available | 3 |
| Jan 18, 2026 | $13,500 | Available | 3 |
| Jan 19, 2026 | $13,500 | Available | 3 |
| Jan 20, 2026 | $13,500 | Available | 3 |
| Jan 21, 2026 | $13,500 | Available | 3 |
| Jan 22, 2026 | $13,500 | Available | 3 |
| Jan 23, 2026 | $13,500 | Available | 3 |
| Jan 24, 2026 | $13,500 | Available | 3 |
| Jan 25, 2026 | $13,500 | Available | 3 |
| Jan 26, 2026 | $13,500 | Available | 3 |
| Jan 27, 2026 | $13,500 | Available | 3 |
| Jan 28, 2026 | $13,500 | Available | 3 |
| Jan 29, 2026 | $13,500 | Available | 3 |
| Jan 30, 2026 | $13,500 | Available | 3 |
| Jan 31, 2026 | $13,500 | Available | 3 |
| Feb 1, 2026 | $13,500 | Available | 3 |
| Feb 2, 2026 | $13,500 | Available | 3 |
| Feb 3, 2026 | $13,500 | Available | 3 |
| Feb 4, 2026 | $13,500 | Available | 3 |
| Feb 5, 2026 | $13,500 | Available | 3 |
| Feb 6, 2026 | $13,500 | Available | 3 |
| Feb 7, 2026 | $13,500 | Available | 3 |
| Feb 8, 2026 | $13,500 | Available | 3 |
| Feb 9, 2026 | $13,500 | Available | 3 |
| Feb 10, 2026 | $13,500 | Available | 3 |
| Feb 11, 2026 | $13,500 | Available | 3 |
| Feb 12, 2026 | $13,500 | Available | 3 |
| Feb 13, 2026 | $13,500 | Available | 3 |
| Feb 14, 2026 | $13,500 | Available | 3 |
| Feb 15, 2026 | $13,500 | Available | 3 |
| Feb 16, 2026 | $13,500 | Available | 3 |
| Feb 17, 2026 | $13,500 | Available | 3 |
| Feb 18, 2026 | $13,500 | Available | 3 |
| Feb 19, 2026 | $13,500 | Available | 3 |
| Feb 20, 2026 | $13,500 | Available | 3 |
| Feb 21, 2026 | $13,500 | Available | 3 |
| Feb 22, 2026 | $13,500 | Available | 3 |
| Feb 23, 2026 | $13,500 | Available | 3 |
| Feb 24, 2026 | $13,500 | Available | 3 |
| Feb 25, 2026 | $13,500 | Available | 3 |
| Feb 26, 2026 | $13,500 | Available | 3 |
| Feb 27, 2026 | $13,500 | Available | 3 |
| Feb 28, 2026 | $13,500 | Available | 3 |
| Mar 1, 2026 | $13,500 | Available | 3 |
| Mar 2, 2026 | $13,500 | Available | 3 |
| Mar 3, 2026 | $13,500 | Available | 3 |
| Mar 4, 2026 | $13,500 | Available | 3 |
| Mar 5, 2026 | $13,500 | Available | 3 |
| Mar 6, 2026 | $13,500 | Available | 3 |
| Mar 7, 2026 | $13,500 | Available | 3 |
| Mar 8, 2026 | $13,500 | Available | 3 |
| Mar 9, 2026 | $13,500 | Available | 3 |
| Mar 10, 2026 | $13,500 | Available | 3 |
| Mar 11, 2026 | $13,500 | Available | 3 |
| Mar 12, 2026 | $13,500 | Available | 3 |
| Mar 13, 2026 | $13,500 | Available | 3 |
| Mar 14, 2026 | $13,500 | Available | 3 |
| Mar 15, 2026 | $13,500 | Available | 3 |
| Mar 16, 2026 | $13,500 | Available | 3 |
| Mar 17, 2026 | $13,500 | Available | 3 |
| Mar 18, 2026 | $13,500 | Available | 3 |
| Mar 19, 2026 | $13,500 | Available | 3 |
| Mar 20, 2026 | $13,500 | Available | 3 |
| Mar 21, 2026 | $13,500 | Available | 3 |
| Mar 22, 2026 | $13,500 | Available | 3 |
| Mar 23, 2026 | $13,500 | Available | 3 |
| Mar 24, 2026 | $13,500 | Available | 3 |
| Mar 25, 2026 | $13,500 | Available | 3 |
| Mar 26, 2026 | $13,500 | Available | 3 |
| Mar 27, 2026 | $13,500 | Available | 3 |
| Mar 28, 2026 | $13,500 | Available | 3 |
| Mar 29, 2026 | $13,500 | Available | 3 |
| Mar 30, 2026 | $13,500 | Available | 3 |
| Mar 31, 2026 | $13,500 | Available | 3 |
| Apr 1, 2026 | $13,500 | Available | 3 |
| Apr 2, 2026 | $13,500 | Available | 3 |
| Apr 3, 2026 | $13,500 | Available | 3 |
| Apr 4, 2026 | $13,500 | Available | 3 |
| Apr 5, 2026 | $13,500 | Available | 3 |
| Apr 6, 2026 | $13,500 | Available | 3 |
| Apr 7, 2026 | $13,500 | Available | 3 |
| Apr 8, 2026 | $13,500 | Available | 3 |
| Apr 9, 2026 | $13,500 | Available | 3 |
| Apr 10, 2026 | $13,500 | Available | 3 |
Top notch amenities
GUEST FAVORITES












Select dates in In 12C - Maria
Explore Puerto Vallarta, Jalisco
Things to know
Here are some things which you should know before booking In 12C - Maria