Puerto Vallarta, Jalisco
Or 4F - Tocino
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
2.5 bathrooms
1500 sqft
Show all photos
Welcome to Casa Tocino by Maxwell Residences at Orchid.
- Ocean view
- Beach access
- Balcony
4 guests
2 bedrooms
2.5 bathrooms
1500 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Welcome to Casa Tocino by Maxwell Residences at Orchid. This incredible corner unit offers some of the most breathtaking views in all of Puerto Vallarta. Enjoy a refreshing drink from your private terrace and bask in the warmth of the fusion sunsets over Los Arcos. Casa Tocino comes expertly decorated and fully equipped with everything you might need during your visit and offers amazing concierge services to cover all your needs!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 9, 2026 | $740.57 | Available | 3 |
| Mar 10, 2026 | $740.57 | Available | 3 |
| Mar 11, 2026 | $740.57 | Available | 3 |
| Mar 12, 2026 | $740.57 | Available | 3 |
| Mar 13, 2026 | $740.57 | Available | 3 |
| Mar 14, 2026 | $740.57 | Not Available | 3 |
| Mar 15, 2026 | $740.57 | Not Available | 3 |
| Mar 16, 2026 | $740.57 | Not Available | 3 |
| Mar 17, 2026 | $740.57 | Not Available | 3 |
| Mar 18, 2026 | $740.57 | Not Available | 3 |
| Mar 19, 2026 | $740.57 | Not Available | 3 |
| Mar 20, 2026 | $740.57 | Not Available | 3 |
| Mar 21, 2026 | $740.57 | Not Available | 3 |
| Mar 22, 2026 | $740.57 | Not Available | 3 |
| Mar 23, 2026 | $740.57 | Not Available | 3 |
| Mar 24, 2026 | $740.57 | Not Available | 3 |
| Mar 25, 2026 | $740.57 | Not Available | 3 |
| Mar 26, 2026 | $740.57 | Not Available | 3 |
| Mar 27, 2026 | $740.57 | Not Available | 3 |
| Mar 28, 2026 | $740.57 | Available | 3 |
| Mar 29, 2026 | $740.57 | Available | 3 |
| Mar 30, 2026 | $740.57 | Available | 3 |
| Mar 31, 2026 | $740.57 | Available | 3 |
| Apr 1, 2026 | $740.57 | Available | 3 |
| Apr 2, 2026 | $740.57 | Available | 3 |
| Apr 3, 2026 | $740.57 | Available | 3 |
| Apr 4, 2026 | $740.57 | Available | 3 |
| Apr 5, 2026 | $740.57 | Available | 3 |
| Apr 6, 2026 | $740.57 | Available | 3 |
| Apr 7, 2026 | $740.57 | Available | 3 |
| Apr 8, 2026 | $740.57 | Available | 3 |
| Apr 9, 2026 | $740.57 | Available | 3 |
| Apr 10, 2026 | $740.57 | Available | 3 |
| Apr 11, 2026 | $740.57 | Available | 3 |
| Apr 12, 2026 | $740.57 | Available | 3 |
| Apr 13, 2026 | $740.57 | Available | 3 |
| Apr 14, 2026 | $740.57 | Available | 3 |
| Apr 15, 2026 | $740.57 | Available | 3 |
| Apr 16, 2026 | $740.57 | Available | 3 |
| Apr 17, 2026 | $740.57 | Available | 3 |
| Apr 18, 2026 | $740.57 | Available | 3 |
| Apr 19, 2026 | $740.57 | Available | 3 |
| Apr 20, 2026 | $740.57 | Available | 3 |
| Apr 21, 2026 | $740.57 | Available | 3 |
| Apr 22, 2026 | $740.57 | Available | 3 |
| Apr 23, 2026 | $740.57 | Available | 3 |
| Apr 24, 2026 | $740.57 | Available | 3 |
| Apr 25, 2026 | $740.57 | Available | 3 |
| Apr 26, 2026 | $740.57 | Available | 3 |
| Apr 27, 2026 | $740.57 | Available | 3 |
| Apr 28, 2026 | $740.57 | Available | 3 |
| Apr 29, 2026 | $740.57 | Available | 3 |
| Apr 30, 2026 | $740.57 | Available | 3 |
| May 1, 2026 | $740.57 | Available | 3 |
| May 2, 2026 | $740.57 | Available | 3 |
| May 3, 2026 | $740.57 | Available | 3 |
| May 4, 2026 | $740.57 | Available | 3 |
| May 5, 2026 | $740.57 | Available | 3 |
| May 6, 2026 | $740.57 | Available | 3 |
| May 7, 2026 | $740.57 | Available | 3 |
| May 8, 2026 | $740.57 | Available | 3 |
| May 9, 2026 | $740.57 | Available | 3 |
| May 10, 2026 | $740.57 | Available | 3 |
| May 11, 2026 | $740.57 | Available | 3 |
| May 12, 2026 | $740.57 | Available | 3 |
| May 13, 2026 | $740.57 | Available | 3 |
| May 14, 2026 | $740.57 | Available | 3 |
| May 15, 2026 | $740.57 | Available | 3 |
| May 16, 2026 | $740.57 | Available | 3 |
| May 17, 2026 | $740.57 | Available | 3 |
| May 18, 2026 | $740.57 | Available | 3 |
| May 19, 2026 | $740.57 | Available | 3 |
| May 20, 2026 | $740.57 | Available | 3 |
| May 21, 2026 | $740.57 | Available | 3 |
| May 22, 2026 | $740.57 | Available | 3 |
| May 23, 2026 | $740.57 | Available | 3 |
| May 24, 2026 | $740.57 | Available | 3 |
| May 25, 2026 | $740.57 | Available | 3 |
| May 26, 2026 | $740.57 | Available | 3 |
| May 27, 2026 | $740.57 | Available | 3 |
| May 28, 2026 | $740.57 | Available | 3 |
| May 29, 2026 | $740.57 | Available | 3 |
| May 30, 2026 | $740.57 | Available | 3 |
| May 31, 2026 | $740.57 | Available | 3 |
| Jun 1, 2026 | $740.57 | Available | 3 |
| Jun 2, 2026 | $740.57 | Available | 3 |
| Jun 3, 2026 | $740.57 | Available | 3 |
| Jun 4, 2026 | $740.57 | Available | 3 |
| Jun 5, 2026 | $740.57 | Available | 3 |
| Jun 6, 2026 | $740.57 | Available | 3 |
| Jun 7, 2026 | $740.57 | Available | 3 |
Top notch amenities
GUEST FAVORITES

hot tuboutdoor poolocean view

exercise equipmenttreadmillexercise bike

outdoor seatingocean view

coffeecoffee makercooking basics

closetextra pillowsbed linens

showerconditionershampoo

hangerstvcloset
Waterfront
Ocean view
Beach access
Gym
Patio
Balcony
First aid kit
Hot water
Wifi
Select dates in Or 4F - Tocino
Choose your Check-in & Check-out dates
from $1,026 / night
Explore Puerto Vallarta, Jalisco
Immerse yourself in the lively charm of Puerto Vallarta, a destination famed for its beautiful coastline and vibrant culture. Stroll along Los Muertos Beach Pier, located steps away, enjoying the iconic views and bustling waterfront. Discover the architectural beauty of Parroquia de Nuestra Señora de Guadalupe, a short walk from your residence, and ascend to the Hill of the Cross Viewpoint for breathtaking panoramic city and bay vistas.
Things to know
Here are some things which you should know before booking Or 4F - Tocino
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Maxwell Pv’s standard cancellation policy.