Puerto Vallarta, Jalisco
SOHO 301
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
2 bathrooms
1000 sqft
Show all photos
Welcome to SOHO - a new luxurious retreat in PV’s Romantic Zone.
- Ocean view
- Pool outdoor
- Gym
4 guests
2 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Welcome to SOHO - a new luxurious retreat in PV’s Romantic Zone. This well-appointed 2BR, 2BA condo offers stunning ocean and city views, a comfortable living area, and top-tier amenities including a heated rooftop infinity pool, restaurant & bar, gym, and sundecks. Just a short walk from Los Muertos Beach, vibrant galleries, restaurants, and nightlife. This is an ideal spot for relaxation, entertainment, and unforgettable sunsets.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 9, 2026 | $197.13 | Available | 2 |
| Mar 10, 2026 | $197.23 | Available | 2 |
| Mar 11, 2026 | $197.23 | Available | 2 |
| Mar 12, 2026 | $197.23 | Available | 2 |
| Mar 13, 2026 | $197.23 | Available | 2 |
| Mar 14, 2026 | $197.23 | Available | 2 |
| Mar 15, 2026 | $197.23 | Available | 2 |
| Mar 16, 2026 | $197.23 | Available | 2 |
| Mar 17, 2026 | $197.23 | Available | 2 |
| Mar 18, 2026 | $197.23 | Available | 2 |
| Mar 19, 2026 | $197.23 | Available | 2 |
| Mar 20, 2026 | $197.23 | Available | 2 |
| Mar 21, 2026 | $197.23 | Available | 2 |
| Mar 22, 2026 | $197.23 | Available | 2 |
| Mar 23, 2026 | $197.23 | Available | 2 |
| Mar 24, 2026 | $197.23 | Not Available | 2 |
| Mar 25, 2026 | $197.23 | Not Available | 2 |
| Mar 26, 2026 | $197.23 | Not Available | 2 |
| Mar 27, 2026 | $197.23 | Not Available | 2 |
| Mar 28, 2026 | $197.23 | Not Available | 2 |
| Mar 29, 2026 | $197.23 | Not Available | 2 |
| Mar 30, 2026 | $197.23 | Not Available | 2 |
| Mar 31, 2026 | $197.23 | Not Available | 2 |
| Apr 1, 2026 | $197.23 | Not Available | 2 |
| Apr 2, 2026 | $374.42 | Not Available | 3 |
| Apr 3, 2026 | $374.42 | Not Available | 3 |
| Apr 4, 2026 | $374.42 | Not Available | 3 |
| Apr 5, 2026 | $352.39 | Not Available | 3 |
| Apr 6, 2026 | $198.22 | Not Available | 2 |
| Apr 7, 2026 | $198.22 | Not Available | 2 |
| Apr 8, 2026 | $198.22 | Available | 2 |
| Apr 9, 2026 | $220.24 | Available | 2 |
| Apr 10, 2026 | $220.24 | Available | 2 |
| Apr 11, 2026 | $220.24 | Available | 2 |
| Apr 12, 2026 | $198.22 | Available | 2 |
| Apr 13, 2026 | $198.22 | Available | 2 |
| Apr 14, 2026 | $198.22 | Available | 2 |
| Apr 15, 2026 | $198.22 | Available | 2 |
| Apr 16, 2026 | $220.24 | Available | 2 |
| Apr 17, 2026 | $220.24 | Available | 2 |
| Apr 18, 2026 | $220.24 | Available | 2 |
| Apr 19, 2026 | $198.22 | Available | 2 |
| Apr 20, 2026 | $198.22 | Available | 2 |
| Apr 21, 2026 | $198.22 | Available | 2 |
| Apr 22, 2026 | $198.22 | Available | 2 |
| Apr 23, 2026 | $220.24 | Available | 2 |
| Apr 24, 2026 | $220.24 | Available | 2 |
| Apr 25, 2026 | $220.24 | Available | 2 |
| Apr 26, 2026 | $198.22 | Available | 2 |
| Apr 27, 2026 | $198.22 | Available | 2 |
| Apr 28, 2026 | $198.22 | Available | 2 |
| Apr 29, 2026 | $198.22 | Available | 2 |
| Apr 30, 2026 | $220.24 | Available | 2 |
| May 1, 2026 | $220.24 | Available | 2 |
| May 2, 2026 | $220.24 | Available | 2 |
| May 3, 2026 | $198.22 | Available | 2 |
| May 4, 2026 | $198.22 | Available | 2 |
| May 5, 2026 | $198.22 | Available | 2 |
| May 6, 2026 | $198.22 | Available | 2 |
| May 7, 2026 | $220.24 | Available | 2 |
| May 8, 2026 | $220.24 | Available | 2 |
| May 9, 2026 | $220.24 | Available | 2 |
| May 10, 2026 | $198.22 | Available | 2 |
| May 11, 2026 | $198.22 | Available | 2 |
| May 12, 2026 | $198.22 | Available | 2 |
| May 13, 2026 | $198.22 | Available | 2 |
| May 14, 2026 | $220.24 | Available | 2 |
| May 15, 2026 | $220.24 | Available | 2 |
| May 16, 2026 | $220.24 | Available | 2 |
| May 17, 2026 | $198.22 | Available | 2 |
| May 18, 2026 | $198.22 | Available | 2 |
| May 19, 2026 | $198.22 | Available | 2 |
| May 20, 2026 | $198.22 | Available | 2 |
| May 21, 2026 | $220.24 | Available | 2 |
| May 22, 2026 | $220.24 | Available | 2 |
| May 23, 2026 | $418.46 | Available | 3 |
| May 24, 2026 | $396.44 | Available | 3 |
| May 25, 2026 | $396.44 | Available | 3 |
| May 26, 2026 | $396.44 | Available | 3 |
| May 27, 2026 | $396.44 | Available | 3 |
| May 28, 2026 | $220.24 | Not Available | 2 |
| May 29, 2026 | $220.24 | Not Available | 2 |
| May 30, 2026 | $220.24 | Not Available | 2 |
| May 31, 2026 | $198.22 | Not Available | 2 |
| Jun 1, 2026 | $198.22 | Available | 2 |
| Jun 2, 2026 | $198.22 | Available | 2 |
| Jun 3, 2026 | $198.22 | Available | 2 |
| Jun 4, 2026 | $220.24 | Available | 2 |
| Jun 5, 2026 | $220.24 | Available | 2 |
| Jun 6, 2026 | $220.24 | Available | 2 |
| Jun 7, 2026 | $198.22 | Available | 2 |
Top notch amenities
GUEST FAVORITES

fire pitoutdoor seatingday bed

outdoor poolrooftopday bed

exercise equipmentweight rack

coffee makerbalconyoutdoor seating

tvbed linenscrib

bed linenstvwardrobe

breakfast nookdishwashertea

toiletshowershampoo

toiletshower gelbody soap
Ocean view
Pool outdoor
Gym
Fire pit
Fire place
BBQ Area
Patio
Balcony
Mountain view
Select dates in SOHO 301
Choose your Check-in & Check-out dates
from $482 / night
Explore Puerto Vallarta, Jalisco
Immerse yourself in the vibrant energy of Puerto Vallarta, where the iconic Los Muertos Beach Pier is steps away, inviting leisurely strolls and sunset views. A short walk also leads to the historic Parroquia de Nuestra Señora de Guadalupe and the panoramic vistas from the Hill of the Cross Viewpoint. For diverse shopping and amenities, Plaza Caracol and Canto del Sol Plaza Vallarta are within a short drive.
Things to know
Here are some things which you should know before booking SOHO 301
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Maxwell Pv’s standard cancellation policy.